R. V. Metal Corporation: Manufacturer • Exporter • Stockist of Copper & Copper Alloys Since 1966
Admiralty Brass Tubes
Plumbing-grade Copper DHP (Deoxidized High Phosphorus) pipes supplied by R V Metal Corporation are engineered for long-term reliability in water supply, plumbing networks, fire protection lines and hot–cold water distribution. Manufactured as per ASTM B88 and IS 10773 standards, these pipes deliver outstanding corrosion resistance, superior thermal conductivity and excellent weldability, making them ideal for residential, commercial and industrial plumbing systems. Their smooth internal bore ensures minimal pressure drop and higher flow efficiency, while the controlled phosphorus content enhances durability against scale formation and pitting. Available in Type K, Type L and Type M wall thickness options, Copper DHP plumbing pipes are a trusted, maintenance-free solution for high-performance potable water and building piping applications.
| Parameter | Specification |
|---|---|
| Material Grade | Copper DHP (Cu-DHP) – UNS C12200 |
| Standards | ASTM B88 (Type K / L / M), IS 10773 |
| Manufacturing Process | Seamless, Drawn or Annealed |
| Temper | Hard (H), Half-Hard (HH), Soft Annealed (O) |
| Phosphorus Content | 0.015% – 0.040% |
| Copper Content | ≥ 99.90% (including silver) |
| Wall Thickness Options | Type K (Heavy), Type L (Medium), Type M (Light) |
| Outside Diameter Range | 6 mm to 159 mm (1/4" to 6") |
| Length Options | 3 m, 6 m Hard-drawn; Coils available (soft) |
| Surface Finish | Standard Mill Finish / Bright Annealed |
| End Type | Plain End / Deburred / Ready-for-Soldering |
| Applications | Hot & Cold Water Lines, Plumbing Networks, Fire Protection Lines, Solar Water Systems, Chilled Water Lines, General Building Piping. |
| Chemical Element | Percentage (%) | Description |
|---|---|---|
| Copper (Cu) + Silver (Ag) | ≥ 99.90% | Main conductor metal ensuring high purity and corrosion resistance. |
| Phosphorus (P) | 0.015% – 0.040% | Deoxidizing agent improving weldability and cleanliness of the copper. |
| Oxygen (O) | < 0.001% | Low oxygen content prevents hydrogen embrittlement. |
| Iron (Fe) | ≤ 0.005% | Controlled impurity. |
| Lead (Pb) | ≤ 0.005% | Ensures plumbing-grade non-toxic requirements. |
| Other Impurities | ≤ 0.03% | Total sum of minor residual elements. |
| UNS Code | Grade Name | Standard Designation | Equivalent Names |
|---|---|---|---|
| C12200 | Copper DHP (Deoxidized High Phosphorus) | ASTM B88, ASTM B75, ASTM B68 | CU-DHP / CW024A |
| C12200 | Plumbing Copper (Type K) | ASTM B88 – Type K | Heavy Wall Plumbing Copper |
| C12200 | Plumbing Copper (Type L) | ASTM B88 – Type L | Medium Wall Plumbing Copper |
| C12200 | Plumbing Copper (Type M) | ASTM B88 – Type M | Thin Wall Plumbing Copper |
| C12200 | EN Plumbing Copper | EN 1057 – R220 / R250 / R290 | CU-DHP European Plumbing Grade |
| C12200 | IS Plumbing Copper | IS 2501 / IS 636 | Indian Standard CU-DHP Pipes |
| Property Category | Property | Typical Value |
|---|---|---|
| Mechanical Properties | Ultimate Tensile Strength (UTS) | 200 – 250 MPa |
| Yield Strength (0.2% Proof) | 60 – 90 MPa | |
| Elongation | ≥ 30% (Annealed) | |
| Hardness (HV) | 45 – 65 HV (R220 / R250 Conditions) | |
| Physical Properties | Density | 8.90 g/cm³ |
| Thermal Conductivity | ~ 330 W/m·K | |
| Electrical Conductivity | ≥ 70% IACS | |
| Melting Point | 1083°C | |
| Fabrication Properties | Brazing | Excellent (Preferred for Plumbing) |
| Welding | Good – Oxygen-Free Atmosphere Recommended | |
| Cold Working | Excellent (High Ductility) | |
| Hot Working | Good (700–900°C) | |
| Formability / Bending | Excellent – Suitable for Tight Radius Bending |
| Identifier Category | Designation / Name |
|---|---|
| Common Commercial Name | Deoxidized High Phosphorus Copper (DHP Copper) |
| Alternate Name | Phosphorus-Deoxidized Copper |
| Short Name | Cu-DHP |
| UNS Designation | C12200 |
| European Standard (EN) | Cu-DHP (CW024A) |
| German DIN | Cu-DHP / SF-Cu |
| British Standard (BS) | Copper Tube – Table X / Y (Equivalent to Cu-DHP) |
| American ASTM | ASTM B88 – Type K / L / M Copper Tube (DHP Composition) |
| Indian Standard (IS) | IS 2501, IS 1545 – Plumbing Grade Copper (Cu-DHP) |
| ISO | ISO 1337 – Copper & Copper Alloy Tube (Cu-DHP) |
| Manufacturing / Trade Name | Plumbing Copper Tube / Copper Water Tube |
| Standard / Region | Specification / Equivalent Grade |
|---|---|
| ASTM (USA) |
ASTM B88 – Types K, L, M (Plumbing Copper Tube – DHP Composition) ASTM B280 – ACR & Refrigeration Copper Tube (Cu-DHP compatible) ASTM B75 – Seamless Copper Tube (DHP Grade) |
| ASME | ASME SB88 – Seamless Copper Water Tube (Cu-DHP) |
| EN Standards (Europe) |
EN 1057 – Copper & Copper Alloy Seamless Round Tube for Water & Gas (Cu-DHP / CW024A) EN 12449 – Seamless Copper Tube (General Purpose) |
| ISO Standards |
ISO 1337 – Copper Tube for Plumbing Applications (Cu-DHP) ISO 274 – Copper & Copper Alloy Tube for Water & Gas |
| BS (United Kingdom) |
BS EN 1057 – Copper Water Tubes (Equivalent to Cu-DHP) BS 2871 Part 1 – Table X, Y, Z (Superseded but equivalent composition) |
| DIN (Germany) |
DIN EN 1057 – Copper Tube for Drinking Water (Cu-DHP) DIN 1786 – Copper Tube for General Engineering (DHP Class) |
| JIS (Japan) | JIS H3300 – C1220T Copper Tube (Exact Equivalent to Cu-DHP / C12200) |
| Indian Standards (IS) |
IS 2501 – Copper Tubes for General Engineering (Cu-DHP) IS 1545 – Copper Tubes for Water/Gas Services (Cu-DHP) |
| Australian Standard | AS 1432 – Copper Tube for Plumbing, Gas & HVAC (DHP Copper Equivalent) |
| Manufacturing Class | Plumbing Tube Types (K / L / M) – Light, Medium & Heavy Wall (Cu-DHP) |
| Application Category | Typical Uses |
|---|---|
| Hot & Cold Water Plumbing | Residential & commercial potable water supply, pressure lines, and hot water distribution. |
| Sanitary & Drainage Installations | Drain, waste, vent (DWV) piping, sanitary lines, and hard water distribution networks. |
| Gas Distribution Systems | Natural gas, LPG installations, domestic gas piping (where standards allow Cu-DHP usage). |
| Fire Protection Systems | Sprinkler lines, fire suppression piping, and emergency water systems. |
| Solar Water Heating Systems | Solar thermal circulation lines, heat exchanger coils, and hot fluid transfer piping. |
| Chilled Water & HVAC Support | Chilled water distribution, auxiliary HVAC connections (non-ACR), and heat-pump systems. |
| Industrial Plumbing Networks | Chemical lines, heat exchanger piping, food-grade water lines, and low-pressure process fluids. |
| Compressed Air Lines | Plant compressed air lines and medium-pressure pneumatic distribution (oil-free systems). |
| Marine & Offshore Plumbing | Fresh-water piping, bilge systems, and corrosion-resistant plumbing networks. |
| Building Infrastructure & Utility Connections | Rising mains, water supply risers, utility distribution headers, and manifold systems. |
| Nominal Size (in.) | OD (in.) | OD Tolerance (in.) | Type K | Type L | Type M | Theoretical Weight (lb/ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Wall | Tol. | Wall | Tol. | Wall | Tol. | Type K | Type L | Type M | ||
| ¼ | 0.375 | 0.002 / 0.001 | 0.035 | 0.0035 | 0.030 | 0.003 | - | - | 0.145 | 0.126 | - |
| ⅜ | 0.500 | 0.0025 / 0.001 | 0.049 | 0.005 | 0.035 | 0.004 | 0.025 | 0.002 | 0.269 | 0.198 | 0.145 |
| ½ | 0.625 | 0.0025 / 0.001 | 0.049 | 0.005 | 0.040 | 0.004 | 0.028 | 0.003 | 0.344 | 0.285 | 0.204 |
| ⅝ | 0.750 | 0.0025 / 0.001 | 0.049 | 0.005 | 0.042 | 0.004 | - | - | 0.418 | 0.362 | - |
| ¾ | 0.875 | 0.003 / 0.001 | 0.065 | 0.006 | 0.045 | 0.004 | 0.032 | 0.003 | 0.641 | 0.455 | 0.328 |
| 1 | 1.125 | 0.0035 / 0.0015 | 0.065 | 0.006 | 0.050 | 0.005 | 0.035 | 0.004 | 0.839 | 0.655 | 0.465 |
| 1¼ | 1.375 | 0.004 / 0.0015 | 0.065 | 0.006 | 0.055 | 0.006 | 0.042 | 0.004 | 1.040 | 0.884 | 0.682 |
| 1½ | 1.625 | 0.0045 / 0.002 | 0.072 | 0.007 | 0.060 | 0.006 | 0.049 | 0.005 | 1.360 | 1.140 | 0.940 |
| 2 | 2.125 | 0.005 / 0.002 | 0.083 | 0.008 | 0.070 | 0.007 | 0.058 | 0.006 | 2.060 | 1.750 | 1.460 |
| 2½ | 2.625 | 0.005 / 0.002 | 0.095 | 0.010 | 0.080 | 0.008 | 0.065 | 0.006 | 2.930 | 2.480 | 2.030 |
| 3 | 3.125 | 0.005 / 0.002 | 0.109 | 0.011 | 0.090 | 0.009 | 0.072 | 0.007 | 4.000 | 3.330 | 2.680 |
| 3½ | 3.625 | 0.005 / 0.002 | 0.120 | 0.012 | 0.100 | 0.010 | 0.083 | 0.008 | 5.120 | 4.290 | 3.580 |
| 4 | 4.125 | 0.005 / 0.002 | 0.134 | 0.013 | 0.110 | 0.011 | 0.095 | 0.010 | 6.510 | 5.380 | 4.660 |
| 5 | 5.125 | 0.005 / 0.002 | 0.160 | 0.016 | 0.125 | 0.012 | 0.109 | 0.011 | 9.670 | 7.610 | 6.660 |
| 6 | 6.125 | 0.005 / 0.002 | 0.192 | 0.019 | 0.140 | 0.014 | 0.122 | 0.012 | 13.900 | 10.200 | 8.920 |
| 8 | 8.125 | 0.006 / 0.002 | 0.271 | 0.027 | 0.200 | 0.020 | 0.170 | 0.017 | 25.900 | 19.300 | 16.500 |
| 10 | 10.125 | 0.008 / 0.002 | 0.338 | 0.034 | 0.250 | 0.025 | 0.212 | 0.021 | 40.300 | 30.100 | 25.600 |
| 12 | 12.125 | 0.008 / 0.002 | 0.405 | 0.040 | 0.280 | 0.028 | 0.254 | 0.025 | 57.800 | 40.400 | 36.700 |
Copper Tubes are specified in the BS 2871 / EN 1057 in three wall thicknesses designated under Table X, Y & Z. As per the specification the wall thicknesses recommended & the calculated working & burst pressures are given below:
| Size (mm) | OD Max | OD Min | Thickness | ID | Burst Pressure (bar) | Burst (PSI) | Working Pressure (bar) | Working (PSI) |
|---|---|---|---|---|---|---|---|---|
| 15 | 15.045 | 14.965 | 0.7 | 13.6 | 240 | 3480 | 58 | 841 |
| 22 | 22.055 | 21.975 | 0.9 | 20.2 | 215 | 3117 | 51 | 739 |
| 28 | 28.055 | 27.975 | 0.9 | 26.2 | 165 | 2392 | 40 | 580 |
| 35 | 35.07 | 34.99 | 1.2 | 32.6 | 175 | 2537 | 42 | 609 |
| 42 | 42.07 | 41.99 | 1.2 | 39.6 | 145 | 2102 | 35 | 507 |
| 54 | 54.07 | 53.99 | 1.2 | 51.6 | 110 | 1595 | 27 | 391 |
| 67 | 66.75 | 66.6 | 1.2 | 64.6 | 105 | 1522 | 20 | 290 |
| 76.1 | 76.3 | 76.15 | 1.5 | 73.1 | 100 | 1450 | 24 | 348 |
| 108 | 108.25 | 108 | 1.5 | 105 | 70 | 1015 | 17 | 246 |
| Size (mm) | OD Max | OD Min | Thickness | ID | Burst Pressure (bar) | Burst (PSI) | Working Pressure (bar) | Working (PSI) |
|---|---|---|---|---|---|---|---|---|
| 15 | 15.045 | 14.965 | 1.0 | 13.0 | 360 | 5220 | 87 | 1261 |
| 22 | 22.055 | 21.975 | 1.2 | 19.6 | 290 | 4205 | 69 | 1000 |
| 28 | 28.055 | 27.975 | 1.2 | 25.6 | 230 | 3335 | 55 | 797 |
| 35 | 35.07 | 34.99 | 1.5 | 32.0 | 225 | 3262 | 54 | 783 |
| 42 | 42.07 | 41.99 | 1.5 | 39.0 | 190 | 2755 | 45 | 652 |
| 54 | 54.07 | 53.99 | 2.0 | 50.0 | 195 | 2827 | 47 | 681 |
| 67 | 66.75 | 66.6 | 2.0 | 63.0 | 157 | 2276 | 37 | 536 |
| 76.1 | 76.3 | 76.15 | 2.0 | 72.1 | 140 | 2030 | 33 | 478 |
| 108 | 108.25 | 108 | 2.5 | 103 | 120 | 1740 | 29 | 420 |
| Size (mm) | OD Max | OD Min | Thickness | ID | Burst Pressure (bar) | Burst (PSI) | Working Pressure (bar) | Working (PSI) |
|---|---|---|---|---|---|---|---|---|
| 15 | 15.045 | 14.965 | 0.5 | 14.0 | 260 | 3770 | 50 | 725 |
| 22 | 22.055 | 21.975 | 0.6 | 20.8 | 215 | 3117 | 41 | 594 |
| 28 | 28.055 | 27.975 | 0.6 | 26.8 | 165 | 2392 | 32 | 464 |
| 35 | 35.07 | 34.99 | 0.7 | 33.6 | 155 | 2247 | 30 | 435 |
| 42 | 42.07 | 41.99 | 0.8 | 40.6 | 145 | 2102 | 28 | 406 |
| 54 | 54.07 | 53.99 | 0.9 | 52.2 | 130 | 1885 | 25 | 362 |
| 67 | 66.75 | 66.6 | 1.0 | 65.0 | 120 | 1740 | 20 | 290 |
| 76.1 | 76.3 | 76.15 | 1.2 | 73.7 | 80 | 1160 | 19 | 275 |
| 108 | 108.25 | 108 | 1.2 | 105.6 | 75 | 1087 | 17 | 246 |
R V Metal Corporation supplies a complete range of Copper, Brass, Copper Nickel, Copper Alloys, Aluminium and Stainless Steel products — manufactured and sourced as per global ASTM, EN, BS, IS standards.
Whether you need Copper Tubes for HVAC, MGPS, Refrigeration, Heat Exchangers,or customised Copper Alloy solutions — our team responds fast, shares technical data,and offers competitive export pricing.
117, Kika Street, Gulalwadi,
Mumbai – 400004, Maharashtra, India
Tel: +91 22 66363026
Email: info@rvmetco.com
Survey No 43/1, Swastik Compound, Atak Pardi, Dharampur Road, Valsad: 396001, Gujarat, India
Tel: +91 97573 74689
Email: rvmetco@gmail.com
Share your details. We’ll respond with price, availability, and delivery timelines.
Scanning…